Ø x H | Finishing |
---|---|
22,8 x 12 mm | 400/20 |
25 x 12 mm | 400/22 |
31,3 x 13 mm | 400/28 |
31,5 x 15 mm | 400/28 |
35,3 x 12 mm | 400/33 |
Contact us for other sizes |

Ø x H | Finishing |
---|---|
22,8 x 12 mm | 400/20 |
25 x 12 mm | 400/22 |
31,3 x 13 mm | 400/28 |
31,5 x 15 mm | 400/28 |
35,3 x 12 mm | 400/33 |
Contact us for other sizes |